0.1.0 - draft
New Jersey
NJSAMS - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://dhs.nj.gov/njsams/ValueSet/njsams-municipalities-vs | Version: 0.1.0 | |||
Draft as of 2022-08-31 | Computable Name: NJSAMSMunicipalities |
The municipality where a client resides
References
http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality
This value set contains 591 concepts
Expansion based on Patient Municipality v0.1.0 (CodeSystem)
Code | System | Display |
0101 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ABSECON CITY |
0102 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ATLANTIC CITY |
0100 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ATLANTIC CO-NOT SPEC |
0103 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BRIGANTINE CITY |
0104 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BUENA BORO |
0105 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BUENA VISTA TWP |
0106 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CORBIN CITY |
0107 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EGG HARBOR CITY |
0108 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EGG HARBOR TWP |
0109 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ESTELLE MANOR CITY |
0110 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FOLSOM BORO |
0111 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GALLOWAY TWP |
0112 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HAMILTON TWP |
0113 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HAMMONTON TOWN |
0114 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LINWOOD CITY |
0115 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LONGPORT BORO |
0116 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MARGATE CITY |
0117 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MULLICA TWP |
0118 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTHFIELD CITY |
0119 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PLEASANTVILLE CITY |
0120 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PORT REPUBLIC CITY |
0121 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOMERS POINT CITY |
0122 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | VENTNOR CITY |
0123 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEYMOUTH TWP |
0201 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ALLENDALE BORO |
0202 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ALPINE BORO |
0200 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BERGEN CO-NOT SPEC |
0203 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BERGENFIELD BORO |
0204 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BOGOTA BORO |
0205 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CARLSTADT BORO |
0206 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLIFFSIDE PARK BORO |
0207 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLOSTER BORO |
0208 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CRESSKILL BORO |
0209 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DEMAREST BORO |
0210 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DUMONT BORO |
0212 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EAST RUTHERFORD BORO |
0213 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EDGEWATER BORO |
0211 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ELMWOOD PARK BORO |
0214 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EMERSON BORO |
0215 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ENGLEWOOD CITY |
0216 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ENGLEWOOD CLIFFS B. |
0217 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FAIR LAWN BORO |
0218 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FAIRVIEW BORO |
0219 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FORT LEE BORO |
0220 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FRANKLIN LAKES BORO |
0221 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GARFIELD CITY |
0222 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLEN ROCK BORO |
0223 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HACKENSACK CITY |
0224 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HARRINGTON PARK BORO |
0225 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HASBROUCK HEIGHTS B. |
0226 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HAWORTH BORO |
0227 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HILLSDALE BORO |
0228 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HOHOKUS BORO |
0229 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LEONIA BORO |
0230 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LITTLE FERRY BORO |
0231 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LODI BORO |
0232 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LYNDHURST TWP |
0233 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAHWAH TWP |
0234 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAYWOOD BORO |
0235 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MIDLAND PARK BORO |
0236 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MONTVALE BORO |
0237 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MOONACHIE BORO |
0238 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NEW MILFORD BORO |
0239 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTH ARLINGTON BORO |
0240 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTHVALE BORO |
0241 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORWOOD BORO |
0242 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | OAKLAND BORO |
0243 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | OLD TAPPAN BORO |
0244 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ORADELL BORO |
0245 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PALISADES PARK BORO |
0246 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PARAMUS BORO |
0247 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PARK RIDGE BORO |
0248 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RAMSEY BORO |
0249 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIDGEFIELD BORO |
0250 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIDGEFIELD PARK TWP |
0251 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIDGEWOOD VILLAGE |
0252 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIVER EDGE BORO |
0253 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIVER VALE TWP |
0254 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ROCHELLE PARK TWP |
0255 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ROCKLEIGH BORO |
0256 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RUTHERFORD BORO |
0257 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SADDLE BROOK TWP |
0258 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SADDLE RIVER BORO |
0259 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOUTH HACKENSACK TWP |
0260 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | TEANECK TWP |
0261 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | TENAFLY BORO |
0262 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | TETERBORO BORO |
0263 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | UPPER SADDLE RIV B. |
0264 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WALDWICK BORO |
0265 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WALLINGTON BORO |
0266 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WASHINGTON TWP |
0267 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WESTWOOD BORO |
0269 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOOD-RIDGE BORO |
0268 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOODCLIFF LAKE BORO |
0270 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WYCKOFF TWP |
0301 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BASS RIVER TWP |
0302 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BEVERLY CITY |
0303 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BORDENTOWN CITY |
0304 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BORDENTOWN TWP |
0300 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BURLGTON CO-NOT SPEC |
0305 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BURLINGTON CITY |
0306 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BURLINGTON TWP |
0307 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CHESTERFIELD TWP |
0308 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CINNAMINSON TWP |
0309 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DELANCO TWP |
0310 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DELRAN TWP |
0311 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EASTAMPTON TWP |
0312 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EDGEWATER PARK TWP |
0313 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EVESHAM TWP |
0314 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FIELDSBORO BORO |
0315 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FLORENCE TWP |
0316 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HAINESPORT TWP |
0317 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LUMBERTON TWP |
0318 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MANSFIELD TWP |
0319 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAPLE SHADE TWP |
0321 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MEDFORD LAKES BORO |
0320 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MEDFORD TWP |
0322 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MOORESTOWN TWP |
0323 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MOUNT HOLLY TWP |
0324 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MOUNT LAUREL TWP |
0325 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NEW HANOVER TWP |
0326 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTH HANOVER TWP |
0327 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PALMYRA BORO |
0328 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PEMBERTON BORO |
0329 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PEMBERTON TWP |
0330 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIVERSIDE TWP |
0331 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RIVERTON BORO |
0332 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SHAMONG TWP |
0333 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOUTHAMPTON TWP |
0334 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SPRINGFIELD TWP |
0335 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | TABERNACLE TWP |
0336 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WASHINGTON TWP |
0337 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WESTAMPTON TWP |
0338 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WILLINGBORO TWP |
0339 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOODLAND TWP |
0340 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WRIGHTSTOWN BORO |
0401 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | AUDUBON BORO |
0402 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | AUDUBON PARK BORO |
0403 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BARRINGTON BORO |
0404 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BELLMAWR BORO |
0405 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BERLIN BORO |
0406 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BERLIN TWP |
0407 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BROOKLAWN BORO |
0408 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CAMDEN CITY |
0400 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CAMDEN CO-NOT SPEC |
0409 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CHERRY HILL TWP |
0410 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CHESILHURST BORO |
0411 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLEMENTON BORO |
0412 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | COLLINGSWOOD BORO |
0413 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GIBBSBORO BORO |
0414 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLOUCESTER CITY |
0415 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLOUCESTER TWP |
0418 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HADDON HEIGHTS BORO |
0416 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HADDON TWP |
0417 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HADDONFIELD BORO |
0419 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HI-NELLA BORO |
0420 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LAUREL SPRINGS BORO |
0421 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LAWNSIDE BORO |
0422 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LINDENWOLD BORO |
0423 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAGNOLIA BORO |
0424 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MERCHANTVILLE BORO |
0425 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MOUNT EPHRAIM BORO |
0426 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | OAKLYN BORO |
0427 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PENNSAUKEN TWP |
0428 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PINE HILL BORO |
0429 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PINE VALLEY BORO |
0430 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | RUNNEMEDE BORO |
0431 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOMERDALE BORO |
0432 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | STRATFORD BORO |
0433 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | TAVISTOCK BORO |
0434 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | VOORHEES TWP |
0435 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WATERFORD TWP |
0436 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WINSLOW TWP |
0437 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOOD-LYNNE BORO |
0501 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | AVALON BORO |
0502 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CAPE MAY CITY |
0500 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CAPE MAY CO-NOT SPEC |
0503 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CAPE MAY POINT BORO |
0504 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DENNIS TWP |
0505 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LOWER TWP |
0506 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MIDDLE TWP |
0507 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTH WILDWOOD CITY |
0508 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | OCEAN CITY |
0509 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SEA ISLE CITY |
0510 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | STONE HARBOR BORO |
0511 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | UPPER TWP |
0512 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST CAPE MAY BORO |
0513 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST WILDWOOD BORO |
0514 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WILDWOOD CITY |
0515 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WILDWOOD CREST BORO |
0516 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOODBINE BORO |
0601 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BRIDGETON CITY |
0602 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | COMMERCIAL TWP |
0600 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CUMB. CO-NOT SPEC |
0603 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DEERFIELD TWP |
0604 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DOWNE TWP |
0605 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FAIRFIELD TWP |
0606 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GREENWICH TWP |
0607 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HOPEWELL TWP |
0608 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LAWRENCE TWP |
0609 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAURICE RIVER TWP |
0610 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MILLVILLE CITY |
0611 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SHILOH BORO |
0612 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | STOW CREEK TWP |
0613 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | UPPER DEERFIELD TWP |
0614 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | VINELAND CITY |
0701 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BELLEVILLE TOWN |
0702 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BLOOMFIELD TOWN |
0703 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CALDWELL BORO |
0704 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CEDAR GROVE TWP |
0705 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EAST ORANGE CITY |
0700 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ESSEX CO-NOT SPEC |
0706 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ESSEX FELLS BORO |
0707 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FAIRFIELD BORO |
0708 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLEN RIDGE BORO |
0709 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | IRVINGTON TOWN |
0710 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LIVINGSTON TWP |
0711 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MAPLEWOOD TWP |
0712 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MILLBURN TWP |
0713 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MONTCLAIR TOWN |
0714 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NEWARK CITY |
0715 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTH CALDWELL BORO |
0716 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NUTLEY TOWN |
0717 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ORANGE CITY |
0718 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ROSELAND BORO |
0719 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOUTH ORANGE VILLAGE |
0720 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | VERONA TWP |
0721 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST CALDWELL TWP |
0722 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST ORANGE TOWN |
0801 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLAYTON BORO |
0802 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DEPTFORD TWP |
0803 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EAST GREENWICH TWP |
0804 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ELK TWP |
0805 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FRANKLIN TWP |
0806 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLASSBORO BORO |
0800 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLOU. CO-NOT SPEC |
0807 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GREENWICH TWP |
0808 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HARRISON TWP |
0809 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | LOGAN TWP |
0810 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MANTUA TWP |
0811 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | MONROE TWP |
0812 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NATIONAL PARK BORO |
0813 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NEWFIELD BORO |
0814 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PAULSBORO BORO |
0815 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | PITMAN BORO |
0816 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SOUTH HARRISON TWP |
0817 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SWEDESBORO BORO |
0818 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WASHINGTON TWP |
0819 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WENONAH BORO |
0820 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST DEPTFORD TWP |
0821 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WESTVILLE BORO |
0822 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOODBURY CITY |
0823 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOODBURY HEIGHTS B. |
0824 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WOOLWICH TWP |
0901 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BAYONNE CITY |
0902 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EAST NEWARK BORO |
0903 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GUTTENBERG TOWN |
0904 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HARRISON TOWN |
0905 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HOBOKEN CITY |
0900 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HUDSON CO-NOT SPEC |
0906 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | JERSEY CITY |
0907 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | KEARNY TOWN |
0908 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | NORTH BERGEN TWP |
0909 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | SECAUCUS TOWN |
0910 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | UNION CITY |
0911 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEEHAWKEN TWP |
0912 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | WEST NEW YORK TOWN |
1001 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | ALEXANDRIA TWP |
1002 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BETHLEHEM TWP |
1003 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | BLOOMSBURY BORO |
1004 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CALIFON BORO |
1005 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLINTON TOWN |
1006 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | CLINTON TWP |
1007 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | DELAWARE TWP |
1008 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | EAST AMWELL TWP |
1009 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FLEMINGTON BORO |
1010 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FRANKLIN TWP |
1011 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | FRENCHTOWN BORO |
1012 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | GLEN GARDNER BORO |
1013 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HAMPTON BORO |
1014 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HIGH BRIDGE BORO |
1015 | http://dhs.nj.gov/njsams/CodeSystem/PatientMunicipality | HOLLAND TWP |
