1.0.0 - release
NJSAMS - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.njsams.rutgers.edu/NJSAMS-fhir/ValueSet/njsams-icd10-codes | Version: 1.0.0 | |||
| Draft as of 2022-08-31 | Computable Name: NJSAMSICD10Codes | |||
ICD-10 Codes used in the DSM-5 Clinical Application for diagnosing severity
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet njsams-icd10-codes
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10
| Code | Display |
| F10.10 | alcohol use mild |
| F10.20 | alcohol use moderate or severe |
| F10.129 | alcohol use mild, with alcohol F10.10 intoxication |
| F10.229 | alcohol use moderate or severe F10.20 with alcohol intoxication |
| F10.929 | alcohol F10.90 with intoxication |
| F10.239 | alcohol without perceptual disturbances |
| F10.232 | alcohol with perceptual disturbances |
| F10.99 | alcohol-related |
| F15.929 | stimulant NEC F15.90 with intoxication |
| F15.93 | stimulant NECF15.90 with withdrawal |
| F15.99 | stimulant NECF15.90 with unspecified disorder |
| F12.10 | cannabis use mild |
| F12.20 | cannabis use moderate or severe |
| F12.129 | cannabis use mild F12.10 with cannabis intoxication delirium F12.121 without perceptual disturbance |
| F12.229 | cannabis use moderate or severe F12.20 with cannabis intoxication without perceptual disturbances |
| F12.929 | cannabis F12.90 with intoxication |
| F12.122 | cannabis use mild F12.10 with cannabis intoxication delirium F12.121 with perceptual disturbances |
| F12.222 | cannabis use moderate or severe F12.20 with cannabis intoxication with perceptual disturbances |
| F12.922 | cannabisF12.90 with intoxicationF12.929 with perceptual disturbance |
| F12.288 | cannabis use moderate or severeF12.20 with cannabis-induced sleep disorder |
| F12.99 | cannabisF12.90 with unspecified disorder |
| F16.10 | phencyclidine or hallucinogen use mild |
| F16.20 | phencyclidine or hallucinogen use moderate or severe |
| F16.129 | phencyclidine or hallucinogen use mild F16.10 with other hallucinogen intoxication |
| F16.229 | phencyclidine or hallucinogen use moderate or severe F16.20 with other hallucinogen intoxication |
| F16.929 | hallucinogen NEC F16.90 with intoxication |
| F16.983 | perception due to hallucinogen or posthallucinogen perception |
| F16.99 | phencyclidine or hallucinogen NEC F16.90 with unspecified disorder |
| F18.10 | inhalant use mild |
| F18.20 | inhalant use moderate or severe |
| F18.129 | inhalant use mild F18.10 with inhalant intoxication |
| F18.229 | inhalant use moderate or severe F18.20 with inhalant intoxication |
| F18.929 | inhalants F18.90 with intoxication |
| F18.99 | inhalants F18.90 with unspecified disorder |
| F11.10 | opioid use mild |
| F11.20 | opioid use moderate or severe |
| F11.129 | opioid use mild F11.10 with opioid intoxication without perceptual disturbances |
| F11.229 | opioid use moderate or severe F11.20 with opioid intoxication without perceptual disturbances |
| F11.929 | opioid F11.90 with intoxication |
| F11.122 | opioid use mild F11.10 with opioid intoxication with perceptual disturbances |
| F11.222 | opioid use moderate or severe F11.20 with opioid intoxication with perceptual disturbances |
| F11.922 | opioid F11.90 with intoxication F11.929 with perceptual disturbance |
| F11.23 | drug NEC F19.20 opioid F11.20 with withdrawal |
| F11.99 | opioid F11.90 with disorder |
| F13.10 | sedative, hypnotic, or anxiolytic use mild |
| F13.20 | sedative, hypnotic, or anxiolytic use moderate or severe |
| F13.129 | sedative, hypnotic, or anxiolytic use mild F13.10 with sedative, hypnotic, or anxiolytic intoxication |
| F13.229 | sedative, hypnotic, or anxiolytic use moderate or severe F13.20 with sedative, hypnotic, or anxiolytic intoxication |
| F13.929 | sedative, hypnotic, or anxiolytic F13.90 with intoxication |
| F13.239 | Sedative, hypnotic or anxiolytic dependence with withdrawal, unspecified |
| F13.232 | sedative F13.939 with dependence F13.239 with perceptual disturbance |
| F13.99 | sedative, hypnotic, or anxiolytic F13.90 with unspecified disorder |
| F15.10 | amphetamine-type substance use mild |
| F15.20 | amphetamine-type substance use moderate |
| F14.10 | cocaine use mild |
| F14.20 | cocaine use moderate or severe |
| F14.129 | cocaine use mild F14.10 with amphetamine, cocaine, or other stimulant intoxication without perceptual disturbances |
| F14.229 | cocaine use moderate or severe F14.20 with amphetamine, cocaine, or other stimulant intoxication without perceptual disturbances |
| F14.929 | cocaine F14.90 with intoxication |
| F15.129 | amphetamine (or other stimulant) use mild with amphetamine, cocaine, or other stimulant intoxication without perceptual disturbances |
| F15.229 | amphetamine (or other stimulant) use moderate or severe with amphetamine, cocaine, or other stimulant intoxication without perceptual disturbances |
| F15.122 | amphetamine (or other stimulant) use mild with amphetamine, cocaine, or other stimulant intoxication with perceptual disturbances |
| F15.222 | amphetamine (or other stimulant) use moderate or severe with amphetamine, cocaine, or other stimulant intoxication with perceptual disturbances |
| F15.922 | perceptual due to amphetamine intoxication |
| F14.122 | cocaine use mild F14.10 with amphetamine, cocaine, or other stimulant intoxication with perceptual disturbances |
| F14.222 | cocaine use moderate or severe F14.20 with amphetamine, cocaine, or other stimulant intoxication with perceptual disturbances |
| F14.922 | cocaine F14.90 with intoxicationF14.929 with perceptual disturbance |
| F15.23 | Other stimulant dependence with withdrawal |
| F14.23 | Cocaine dependence with withdrawal |
| F14.99 | Cocaine use, unspecified with unspecified cocaine-induced disorder |
| Z72.0 | tobacco use mild |
| F17.200 | tobacco use moderate or severe |
| F17.203 | Nicotine dependence unspecified, with withdrawal |
| F17.209 | Nicotine dependence, unspecified, with unspecified nicotine-induced disorders |
| F19.10 | substance use (other) (unknown) mild |
| F19.20 | substance use (other) (unknown) moderate or severe |
| F19.129 | substance use (other) (unknown) mild F19.10 substance intoxication |
| F19.229 | substance use (other) (unknown) moderate or severe F19.20 substance intoxication |
| F19.929 | psychoactive drug NEC F19.90 with intoxication |
| F19.239 | drug NEC F19.20 psychoactive NEC F19.20 with withdrawal |
| F19.99 | psychoactive drug NEC F19.90 with unspecified disorder |
| F63.0 | Pathological gambling mild or moderate or severe |
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 2 concepts
| Code | System | Display (en-US) |
| Z72.0 | http://hl7.org/fhir/sid/icd-10 | Tobacco use |
| F63.0 | http://hl7.org/fhir/sid/icd-10 | Pathological gambling |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |